- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (4) | ||||||||
![]() | Jeremy McKnight | CB | 5-10 | 185 | Enrolled (1/9/2012) | 279 | ▼ | |
![]() | Stern Vile | OT | 6-5 | 330 | Enrolled (1/9/2012) | 273 | ▼ | |
![]() | Grant Flessner | DUAL | 6-0 | 185 | Enrolled (1/9/2012) | 273 | ▼ | |
![]() | Mustafa Johnson | OG | 6-3 | 295 | Enrolled (1/9/2012) | 272 | ▼ | |
Signed Letter of Intent (23) | ||||||||
![]() | Melvin German | DUAL | 6-3 | 200 | Signed (2/1/2012) | 492 | ▼ | |
![]() | Tony Grimes | CB | 5-11 | 180 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Terrell Mitchell | TE | 6-6 | 255 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Jarvon Anderson | APB | 5-9 | 195 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Cre'von LeBlanc | CB | 5-10 | 165 | Signed (2/1/2012) | 381 | ▼ | |
![]() | Adrian Burton | CB | 5-9 | 160 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Trevon Coley | SDE | 6-2 | 240 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Freedom Whitfield | OLB | 6-2 | 200 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Jeremy Glinton | WR | 6-1 | 180 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Adarius Glanton | ILB | 6-2 | 227 | Signed (2/1/2012) | 275 | ▼ | |
![]() | Shalom Ogbonda | SDE | 6-4 | 232 | Signed (2/1/2012) | 274 | ▼ | |
![]() | Isaac Edwards | DT | 6-3 | 280 | Signed (2/1/2012) | 273 | ▼ | |
![]() | Jeremy Gaskins | RB | 5-10 | 190 | Signed (2/1/2012) | 272 | ▼ | |
![]() | Josh Ballesteros | ILB | 6-2 | 215 | Signed (2/1/2012) | 272 | ▼ | |
![]() | Brandin Bryant | WDE | 6-2 | 260 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Arthur Crouse | OT | 6-6 | 250 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Dillon Deboer | OT | 6-5 | 245 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Chris Gilchrist | WR | 6-5 | 190 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Martese Jackson | RB | 5-6 | 165 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Josh Orsino | ATH | 6-1 | 190 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Anthony Russell | TE | 6-5 | 255 | Signed (2/1/2012) | 270 | ▼ | |
![]() | James Mathis | WDE | 6-0 | 270 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Denzel Whitfield | DT | 6-6 | 240 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights









