Top Target (7) |
| Melvin German Pearl River C.C. (Poplarville, MS) Melvin German Videos | DUAL 6-3/200 | | | ▼ |
| Jarvon Anderson G. Holmes Braddock Senior (Miami, FL) Jarvon Anderson Videos | APB 5-9/195 | | | ▼ |
| Tremaine McCullough Royal Palm Beach (West Palm Beach, FL) | WR 5-9/155 | Warmer | | ▼ |
| | Jeremy McKnight Navarro College (Corsicana, TX) | CB 5-10/185 | | | ▼ |
| Stern Vile Eastern Arizona College (Thatcher, AZ) Stern Vile Videos | OT 6-5/330 | | | ▼ |
| | Josh Ballesteros Miami Central (Miami, FL) | ILB 6-2/215 | | | ▼ |
| | Mustafa Johnson Riverside C.C. (Riverside, CA) | OG 6-3/295 | | | ▼ |
High Choice (4) |
| | Ricky Jones Booker (Sarasota, FL) Ricky Jones Videos | WR 5-10/170 | | | ▼ |
| | Freedom Whitfield Fort Pierce Central (Fort Pierce, FL) Freedom Whitfield Videos | OLB 6-2/200 | | | ▼ |
| Jeremy Glinton Northeast (Fort Lauderdale, FL) | WR 6-1/180 | | | ▼ |
| | Albert McCoy Gibbs (Saint Petersburg, FL) | DT 6-5/270 | | | ▼ |
Interested (27) |
| Kent Taylor Land O' Lakes (Land O Lakes, FL) | TE 6-5/210 | | | ▼ |
| Tony Grimes Arizona Western College (Yuma, AZ) | CB 5-11/180 | | | ▼ |
| Dwayne Hoilett Vero Beach (Vero Beach, FL) Dwayne Hoilett Videos (Early Graduate) | OLB 6-3/220 | | | ▼ |
| James Hamilton Olympia (Orlando, FL) (Early Graduate) | OG 6-4/330 | | | ▼ |
| Joseph Jackson First Coast (Jacksonville, FL) | OLB 6-2/215 | | | ▼ |
| Tion Green Lake Brantley (Altamonte Springs, FL) Tion Green Videos | ATH 6-0/197 | | | ▼ |
| Hugs Etienne South Plantation (Fort Lauderdale, FL) (Early Graduate) | CB 5-10/160 | | | ▼ |
| Kadeem 'Pancho' Thomas Amos P. Godby (Tallahassee, FL) | ILB 5-11/220 | | | ▼ |
| Beau Hankins Jackson-olin Sch (Birmingham, AL) | ILB 6-2/235 | | | ▼ |
| Andy Daceus John I. Leonard (Lake Worth, FL) | SDE 6-3/240 | 16 schools | | ▼ |
| Ghierry van der Kuyp Hialeah (Hialeah, FL) | WR 6-3/180 | Warm +6 others | | ▼ |
| Marcus Allen Hilliard Middle-senior (Hilliard, FL) | ILB 6-2/208 | | | ▼ |
| Austin Aikens Plant (Tampa, FL) | WR 5-11/180 | | | ▼ |
| Errol Clarke Miami Central (Miami, FL) (Early Graduate) | ILB 6-2/210 | | | ▼ |
| Rhakeem Stallings Oscar Smith (Chesapeake, VA) | OLB 6-0/200 | | | ▼ |
| Blake Fromang Lake Highland Prep (Orlando, FL) | OT 6-7/290 | | | ▼ |
| | Kerwin Harrison Kathleen (Lakeland, FL) | TE 6-3/230 | | | ▼ |
| | Chad Ward Atlantic (Delray Beach, FL) | WR 6-2/175 | Warmer | | ▼ |
| David DeLeon Bamberg Ehrhardt (Bamberg, SC) David DeLeon Videos | DT 6-1/270 | | | ▼ |
| T.J. Moon Stephenson (Stone Mountain, GA) | RB 5-9/217 | Warmer | | ▼ |
| | Zach Hammond Charlotte (Punta Gorda, FL) | PRO 6-4/190 | Warm +3 others | | ▼ |
| Alex McIntosh Norland (Miami, FL) Alex McIntosh Videos | DT 6-2/260 | Warm | | ▼ |
| | Julian Leslie Coral Reef Senior (Miami, FL) | SDE 6-4/220 | | | ▼ |
| | Shalom Ogbonda Kempner (Sugar Land, TX) Shalom Ogbonda Videos | SDE 6-4/232 | | | ▼ |
| | Josh Glanton Haines City Senior (Haines City, FL) | OLB 6-2/210 | | | ▼ |
| | Chris Morley South Plantation (Fort Lauderdale, FL) Chris Morley Videos | CB 6-0/174 | | | ▼ |
| | Brandon Butler Boyd Anderson (Fort Lauderdale, FL) | S 6-1/180 | Warm +4 others | | ▼ |
Scout Look (19) |
| See More |