Top Target (17) |
| | Lance Burlingame Dean College (Franklin, MA) | DT 6-4/290 | | | ▼ |
| | Kalib Woods Duncan U. Fletcher (Neptune Beach, FL) | WR 6-3/190 | | | ▼ |
| | Robert Miller J. P. Taravella (Pompano Beach, FL) Robert Miller Videos | S 6-2/190 | | | ▼ |
| Bobby Mitchell St. Augustine (Saint Augustine, FL) | WR 6-2/170 | | | ▼ |
| Quez Johnson East Mississippi C.C. (Scooba, MS) | DUAL 6-1/225 | | | ▼ |
| | JonDarius Gardner Pine Forest (Pensacola, FL) | DT 6-4/280 | Favorite | | ▼ |
| | Dustin Bowens Flagler-Palm Coast (Bunnell, FL) | TE 6-4/235 | | | ▼ |
| | Trey Hendrickson Apopka (Apopka, FL) | WDE 6-4/222 | | | ▼ |
| | Braden Lyons City College of San Francisco (San Francisco, CA) | OT 6-5/290 | | | ▼ |
| | Rashaad Lee Pine Forest (Pensacola, FL) Rashaad Lee Videos | RB 5-7/180 | Warm | | ▼ |
| | Marc Mauro Nassau C.C. (Garden City, NY) | CB 6-1/195 | | | ▼ |
| Lester Thomas Amos P. Godby (Tallahassee, FL) | CB 5-10/165 | | | ▼ |
| | Rodney Whitehead Dean College (Franklin, MA) | WR 5-9/165 | | | ▼ |
| | Jeremy Faulk Palatka (Palatka, FL) | DT 6-3/250 | | | ▼ |
| | Jhory Jones Orange Park (Orange Park, FL) Jhory Jones Videos | OT 6-6/285 | Cool +4 others | | ▼ |
| | D.J. Geroux Scottsdale C.C. (Scottsdale, AZ) | S 6-2/185 | Favorite | | ▼ |
| | Lloyd Howard Palm Beach Central (West Palm Beach, FL) Lloyd Howard Videos | WR 5-7/170 | Favorite | | ▼ |
High Choice (3) |
| Jaylen Hunter Arizona Western College (Yuma, AZ) | OT 6-5/275 | Cool +18 others | | ▼ |
| Baker Mayfield Lake Travis (Austin, TX) | PRO 6-1/190 | Warm +3 others | | ▼ |
| | Rocky Enos Wharton (Tampa, FL) | ILB 6-1/220 | 2 schools | | ▼ |
Interested (16) |
| Jordan Leggett Navarre (Navarre, FL) (Early Graduate) | TE 6-5/205 | | | ▼ |
| Demetrius Campbell East Los Angeles College (Monterey Park, CA) | DT 6-3/290 | Cool +17 others | | ▼ |
| Shamar Johnson Pine Forest (Pensacola, FL) | OT 6-6/270 | Cool +5 others | | ▼ |
| Jay Warren Navarre (Navarre, FL) | RB 5-11/205 | | | ▼ |
| Austin Bland St. Thomas Aquinas (Fort Lauderdale, FL) Austin Bland Videos | OG 6-3/275 | | | ▼ |
| | Robert Relf Brophy College Preparatory (Phoenix, AZ) | OLB 6-1/190 | | | ▼ |
| D.J. Juste Port St. Lucie (Port Saint Lucie, FL) D.J. Juste Videos | ATH 6-1/180 | | | ▼ |
| Andrew Curtis Brophy College Preparatory (Phoenix, AZ) | ILB 6-2/210 | | | ▼ |
| Terrence Upshaw Northview (Duluth, GA) Terrence Upshaw Videos | RB 5-10/180 | | | ▼ |
| Reggie Brown Jesuit (Tampa, FL) | CB 5-11/175 | | | ▼ |
| | Greg Hankerson Boyd Anderson (Fort Lauderdale, FL) | DUAL 5-11/180 | | | ▼ |
| | Titus Carr Edna Karr (New Orleans, LA) | DT 6-0/300 | Cool +2 others | | ▼ |
| Quanties Armand West Jefferson (Harvey, LA) | WR 6-4/185 | Cool +2 others | | ▼ |
| | Joshua Williams Dillard (Fort Lauderdale, FL) Joshua Williams Videos | ILB 6-1/210 | Cool +5 others | | ▼ |
| | Juwan Brown Largo (Largo, FL) Juwan Brown Videos | DUAL 6-1/175 | Cool +4 others | | ▼ |
| | Trevor Vasey Dean College (Franklin, MA) | PRO 6-6/225 | Warm | | ▼ |
Scout Look (44) |
| See More |